| Suite
|
Attachments | Sqft
|
Rate
|
Type
|
Max Contiguous
|
Lease Type
|
Cam Charges
|
|
|---|---|---|---|---|---|---|---|---|
| 3033 | 34,911 | $9.95 | Direct-New | 128,763 | MG | |||
| 3053 | 23,620 | $9.95 | Direct-New | 128,763 | MG | |||
| 3103 | 9,537 | $9.95 | Direct-New | 128,763 | MG | |||
| 3111 | 12,108 | $9.95 | Direct-New | 128,763 | MG | |||
| 3117 | 17,376 | $9.95 | Direct-New | 128,763 | MG | |||
| 3123 | 4,501 | $9.95 | Direct-New | 128,763 | MG | |||
| 3125 | 11,264 | $9.95 | Direct-New | 128,763 | MG |
2nd floor space
|
||
| 2nd Floor | 15,446 | $9.95 | Direct-New | 128,763 | MG |
2nd floor space
|